
















Property Attributes
- MLS#2920219
- TypeSingle Family
- CountySUFFOLK
- CityWesthampton Bch
- NeighborhoodSouthampton
- Zip11978
- StyleContemporary
- Year Built1979
- Taxes22750
- Price$ 3,699,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4826
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Brown Harris Stevens W Hampton
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/10/2017 | Listed $2,950,000 |
4/30/2017 | 5% - $2,825,000 |
5/28/2017 | 3% - $2,750,000 |
7/10/2017 | 2% - $2,699,000 |
9/8/2017 | 4% - $2,599,000 |
General Features
Construction | Wood |
Greenfeatures | No |
Owner Financing | No |
REO | No |
School District | Westhampton Beach |
Status | A |
Style | Contemporary |
Taxes | 22750.60 |
Total Taxes | 22750.60 |
Zone | 31 |
Interior Features
A/C | Cac |
Attic | No |
Basement | Crawl |
Dining Room | Formal |
Dishwasher | Yes |
Dryer | Yes |
Eat In Kitchen | No |
Family Room | Yes |
Finished Basement | No |
Fireplaces | 2 |
Fuel | Oil |
Full Baths | 5 |
Master on Main | Yes |
Refigerator | Yes |
Rooms | 15.0 |
Stove | Yes |
Washer | Yes |
Exterior Features
Detached/Attached | Det |
Driveway | Pvt |
Lot Sqft | 40075 |
Pool | Ig |
Pool Description | Gunite |
Tennis Court | Yes |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool