






Property Attributes
- MLS#2958102
- TypeSingle Family
- CountyNASSAU
- CityValley Stream
- NeighborhoodHempstead
- Zip11580
- StyleExp Ranch
- Year Built1951
- Taxes11328
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,426 SqFt
Listing Provided Courtesy Of:
Three Star Homes Inc
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/25/2017 | Listed $549,999 |
8/14/2017 | 2% - $539,999 |
10/31/2017 | 7% - $504,999 |
1/17/2018 | 1% - $499,999 |
General Features
Construction | Frame |
Greenfeatures | No |
Occupancy | Ot |
REO | No |
School District | Valley Stream 13 |
Status | A |
Style | Exp Ranch |
Taxes | 11328.00 |
Total Taxes | 11328.00 |
Zone | 6 |
Interior Features
A/C | No |
Attic | Yes |
Basement | Full |
Basementsubfloor | Full Finished |
Bulkhead | No |
Dining Room | Formal |
Dishwasher | No |
Dryer | No |
Eat In Kitchen | Yes |
Family Room | Yes |
Fuel | Oil |
Full Baths | 3 |
Master on Main | Yes |
Refigerator | Yes |
Rooms | 10.0 |
Stove | Yes |
Washer | No |
Exterior Features
Detached/Attached | Att |
Driveway | Pvt |
Garage Spaces | 1.0 |
Lot Size | 62X103 |
Lot Sqft | 6426 |
Pool | No |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool