



















Property Attributes
- MLS#2965637
- TypeSingle Family
- CountySUFFOLK
- CityE. Patchogue
- NeighborhoodBrookhaven
- Zip11772
- StyleHi Ranch
- Year Built2003
- Taxes8931
- Price$ 299,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2500
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Realty Forward Inc
Property Description
Large Home Good For Extended Families, Mother/Daughter Potential
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/23/2017 | Listed $339,990 |
11/16/2017 | 3% - $329,990 |
1/15/2018 | 4% - $319,990 |
2/19/2018 | 1% - $318,888 |
3/5/2018 | 6% - $299,999 |
General Features
Construction | Wood Frame |
Greenfeatures | No |
Occupancy | 7-1-18 |
Owner Financing | No |
REO | No |
School District | Patchogue-Medford |
Status | A |
Style | Hi Ranch |
Taxes | 8931.00 |
Total Taxes | 8931.00 |
Zone | 25 |
Interior Features
A/C | Yes |
Attic | Yes |
Basement | None |
Dining Room | None |
Dishwasher | Yes |
Dryer | Yes |
Eat In Kitchen | Yes |
Family Room | Yes |
Finished Basement | No |
Fuel | Gas |
Full Baths | 1 |
Half Baths | 1 |
Master on Main | Yes |
Refigerator | Yes |
Rooms | 7.0 |
Sep Water Heater | Yes |
Stove | Yes |
Washer | Yes |
Exterior Features
Appearance | Excellent |
Detached/Attached | Det |
Driveway | Pvt |
Garage Spaces | 1.0 |
Garage Type | Att |
Lot Sqft | 8712 |
Patio | Rear |
Pool | No |
Water | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool